Financial Instruments

Navigate the Diverse Asset Portfolio

Financial Instruments

Navigate the Diverse Asset Portfolio

Financial Instruments

Financial Instruments

  • Lx-Standard
  • Lx-Prime
  • Lx-Pro

Major Forex Pairs

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
CADCHF Canadian Dollar vs Swiss Franc 100,000 CAD 1.61 -5.8201 23 Monday-Friday (00:00-24:00)
CADJPY Canadian Dollar vs Japanese Yen 100,000 CAD 2.548331227 -10.61843569 26 Monday-Friday (00:00-24:00)
CHFJPY Swiss Franc vs Japanese Yen 100,000 CHF -7.202199385 -1.100866052 29 Monday-Friday (00:00-24:00)
EURCAD Euro vs Canadian Dollar 100,000 EUR -4.5618131 -3.099204767 38 Monday-Friday (00:00-24:00)
EURCHF Euro vs Swiss Franc 100,000 EUR 2.532812121 -10.071776 24 Monday-Friday (00:00-24:00)
EURGBP Euro vs Great Britain Pound 100,000 EUR -9.5713488 2.235593043 21 Monday-Friday (00:00-24:00)
EURJPY Euro vs Japanese Yen 100,000 EUR 3.943408467 -16.23748116 24 Monday-Friday (00:00-24:00)
EURUSD Euro vs US Dollar 100,000 EUR -11.86215723 3.098532754 20 Monday-Friday (00:00-24:00)
GBPCAD Great Britain Pound vs Canadian Dollar 100,000 GBP 4.517325909 -18.39887335 44 Monday-Friday (00:00-24:00)
GBPCHF Great Britain Pound vs Swiss Franc 100,000 GBP 6.837412273 -19.98019118 29 Monday-Friday (00:00-24:00)
GBPJPY Great Britain Pound vs Japanese Yen 100,000 GBP 11.89818576 -35.15109353 26 Monday-Friday (00:00-24:00)
GBPUSD Great Britain Pound vs US Dollar 100,000 GBP -2.011282 -2.297932 20 Monday-Friday (00:00-24:00)
USDCAD US Dollar vs Canadian Dollar 100,000 USD 0 0 32 Monday-Friday (00:00-24:00)
USDCHF US Dollar vs Swiss Franc 100,000 USD 2.724035594 -8.13000734 24 Monday-Friday (00:00-24:00)
USDJPY US Dollar vs Japanese Yen 100,000 USD 9.233636364 -24.882 22 Monday-Friday (00:00-24:00)

Minor Forex Pairs

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
AUDCAD Australian Dollar vs Canadian Dollar 100,000 AUD 1.759649306 -9.328995 37 Monday-Friday (00:00-24:00)
AUDCHF Australian Dollar vs Swiss Franc 100,000 AUD 3.202475606 -9.527429817 26 Monday-Friday (00:00-24:00)
AUDJPY Australian Dollar vs Japanese Yen 100,000 AUD 5.542391092 -16.73175545 26 Monday-Friday (00:00-24:00)
AUDNZD Australian Dollar vs New Zealand Dollar 100,000 AUD 0.904481667 -8.149100483 37 Monday-Friday (00:00-24:00)
AUDUSD Australian Dollar vs US Dollar 100,000 AUD -1.55513215 -0.792465483 21 Monday-Friday (00:00-24:00)
EURAUD Euro vs Australian Dollar 100,000 EUR -17.3372056 4.11796 39 Monday-Friday (00:00-24:00)
EURNZD Euro vs New Zealand Dollar 100,000 EUR -11.57311155 0.517733788 45 Monday-Friday (00:00-24:00)
GBPAUD Great Britain Pound vs Australian Dollar 100,000 GBP -2.9054311 -5.534247767 43 Monday-Friday (00:00-24:00)
GBPNZD Great Britain Pound vs New Zealand Dollar 100,000 GBP 2.666083636 -17.34414587 48 Monday-Friday (00:00-24:00)
GBPSGD Great Britain Pound vs Singapore Dollar 100,000 GBP 4.999166667 -26.676 68 Monday-Friday (00:00-24:00)
NZDCAD New Zealand Dollar vs Canadian Dollar 100,000 NZD 0.004906364 -4.245608033 39 Monday-Friday (00:00-24:00)
NZDCHF New Zealand Dollar vs Swiss Franc 100,000 NZD 1.848305455 -6.438126933 27 Monday-Friday (00:00-24:00)
NZDJPY New Zealand Dollar vs Japanese Yen 100,000 NZD 2.976091714 -10.97756343 27 Monday-Friday (00:00-24:00)
NZDUSD New Zealand Dollar vs US Dollar 100,000 NZD -4.140553083 0.684838636 20 Monday-Friday (00:00-24:00)
USDCNH US Dollar vs Chinese Yuan 100,000 USD 16.03 -98.553 92 Monday-Friday (00:00-24:00)
USDHKD US Dollar vs. Honk Kong Dollar 100,000 USD 2.753333333 -56.1444 123 Monday-Friday (00:00-24:00)
USDNOK US Dollar vs Norwegian Krone 100,000 USD -34.7802 -23.2882 250 Monday-Friday (00:00-24:00)
USDSEK US Dollar vs Swedish Krona 100,000 USD 17.60230769 -122.7278 237 Monday-Friday (00:00-24:00)
USDSGD US Dollar vs Singapore Dollar 100,000 USD 3.838333333 -19.9992 56 Monday-Friday (00:00-24:00)
USDZAR US Dollar vs South African Rand 100,000 USD -265.2117 58.8 565 Monday-Friday (00:00-24:00)

Spot Metals

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
XAGUSD Silver Spot United States Dollar 5000 oz -1.229818113 0.304385879 43 Monday-Friday (01:05-23:55)
XAUUSD Gold Spot United States Dollar 100 oz -83.16620998 31.38491265 35 Monday-Friday (01:05-23:55)

Energies

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
UKOIL Brent Crude Oil Cash 1000 barrels 7.808181818 -26.0832 49 Monday-Friday (01:05-23:55)
USOIL WTI Crude Oil Cash 1000 barrels -2.0592 -2.0592 52 Monday-Friday (01:05-23:55)
XNGUSD Natural Gas Cash 10,000cf -0.08931312 -0.0930345 47 Monday-Friday (01:05-23:55)

Shares

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
AAPL Apple 100 Shares -8.838575382 1.179150602 39 Monday-Friday (16:35-22:55)
ABBV AbbVie Inc 100 Shares -7.399957474 0.987224952 51 Monday-Friday (16:35-22:55)
ADP Automatic Data Processing Inc 100 Shares -8.182234879 1.09158819 54 Monday-Friday (16:35-22:55)
ADSGn Adidas 100 Shares -3.306275063 -0.387060856 48 Monday-Friday (10:05-18:25)
AGNC Agnc Investment Corp 100 Shares 6.961315963 -15.51778259 34 Monday-Friday (16:35-22:55)
AMGN Amegen Inc 100 Shares -10.8883654 1.45261137 83 Monday-Friday (16:35-22:55)
AMZN Amazon 100 Shares -7.330045359 0.977898194 72 Monday-Friday (16:35-22:55)
AVGO Broadcom Inc 100 Shares -12.29521985 1.640300039 58 Monday-Friday (16:35-22:55)
AXP American Express 100 Shares -11.57918216 1.544773853 67 Monday-Friday (16:35-22:55)
BA Boeing 100 Shares -5.823270271 0.776879467 40 Monday-Friday (16:35-22:55)
BABA Alibaba 100 Shares -5.014176076 0.668939327 34 Monday-Friday (16:35-22:55)
BAC Bank of America 100 Shares -1.674690381 0.223419518 34 Monday-Friday (16:35-22:55)
BMWG Bay Mot Werke (BMW) 100 Shares -1.881222889 -0.220233104 32 Monday-Friday (10:05-18:25)
BMY Bristol-Myers Squibb Co 100 Shares -1.565673473 0.208875436 35 Monday-Friday (16:35-22:55)
BNTX BioNTech SE 100 Shares -3.185137865 0.424927951 107 Monday-Friday (16:35-22:55)
C Citigroup 100 Shares -3.229510921 0.430847249 35 Monday-Friday (16:35-22:55)
CAT Caterpillar Inc 100 Shares -18.09710239 2.414325991 53 Monday-Friday (16:35-22:55)
CMCSA Comcast Corp 100 Shares -0.851871384 0.113648101 34 Monday-Friday (16:35-22:55)
CME CME Group Inc 100 Shares -8.839215112 1.179235323 47 Monday-Friday (16:35-22:55)
COP ConocoPhilips 100 Shares -2.765187971 0.368902233 38 Monday-Friday (16:35-22:55)
CSCO Cisco Systems 100 Shares -2.435580056 0.324929241 35 Monday-Friday (16:35-22:55)
CVS CVS Health Corp 100 Shares -2.505333103 0.334235517 35 Monday-Friday (16:35-22:55)
CVX Chevron 100 Shares -4.742510409 0.632696428 46 Monday-Friday (16:35-22:55)
DAIGn Daimler AG 100 Shares -0.797439006 -0.093355626 30 Monday-Friday (10:05-18:25)
DBKGn Deutsche Bank AG 100 Shares -0.642551728 -0.075223603 29 Monday-Friday (10:05-18:25)
DIS Disney 100 Shares -3.298145305 0.440003634 45 Monday-Friday (16:35-22:55)
EBAY Ebay 100 Shares 15.83197395 -37.0452277 37 Monday-Friday (16:35-22:55)
EQIX Equinix Inc 100 Shares -23.85381307 3.182326511 95 Monday-Friday (16:35-22:55)
GE General Electric 100 Shares -9.369618713 1.249996909 46 Monday-Friday (16:35-22:55)
GILD Gilead Sciences Inc 100 Shares -4.055203516 0.541003169 38 Monday-Friday (16:35-22:55)
GM General Motors 100 Shares -2.323369685 0.309959692 67 Monday-Friday (16:35-22:55)
GOOG Google 100 Shares -10.33385954 1.378635041 39 Monday-Friday (16:35-22:55)
GS Goldman Sachs 100 Shares -25.59139237 3.414136201 137 Monday-Friday (16:35-22:55)
HD Home Depot Inc 100 Shares -11.20791572 1.495242791 50 Monday-Friday (16:35-22:55)
HPQ HP Inc 100 Shares -0.776053005 0.103532786 35 Monday-Friday (16:35-22:55)
IBM International Business Machines 100 Shares -9.718060625 1.296481739 54 Monday-Friday (16:35-22:55)
INTC Intel 100 Shares -1.143010778 0.15248849 34 Monday-Friday (16:35-22:55)
JNJ Johnson&Johnson 100 Shares -6.59629061 0.880008199 73 Monday-Friday (16:35-22:55)
JPM JP Morgan Chase 100 Shares -9.683423568 1.291861186 42 Monday-Friday (16:35-22:55)
KO Coca-Cola 100 Shares -2.317783286 0.309214892 34 Monday-Friday (16:35-22:55)
LLY Eli Lilly & Co 100 Shares -35.41559804 4.72477845 184 Monday-Friday (16:35-22:55)
LMT Lockheed Martin Corp 100 Shares -14.44221424 1.926729637 76 Monday-Friday (16:35-22:55)
MA Mastercard 100 Shares -17.44618749 2.327487897 123 Monday-Friday (16:35-22:55)
MCD Mcdonalds 100 Shares -9.906087646 1.321566603 86 Monday-Friday (16:35-22:55)
MDLZ Mondelez Internation Inc 100 Shares -1.804458747 0.240732394 37 Monday-Friday (16:35-22:55)
MET Metlife Inc 100 Shares -2.418182858 0.322608258 43 Monday-Friday (16:35-22:55)
META META Platforms Inc 100 Shares -20.31145516 2.709741601 91 Monday-Friday (16:35-22:55)
MMM 3M Co 100 Shares -5.473073424 0.730160025 48 Monday-Friday (16:35-22:55)
MO Altria Group Inc 100 Shares -1.861602197 0.248355422 36 Monday-Friday (16:35-22:55)
MRK Merck & Co Inc 100 Shares -3.37428182 0.450161775 37 Monday-Friday (16:35-22:55)
MRNA Moderna Inc 100 Shares -0.790099401 0.105406889 39 Monday-Friday (16:35-22:55)
MS Morgan Stanley 100 Shares -5.280575209 0.704479321 36 Monday-Friday (16:35-22:55)
MSFT Microsoft 100 Shares -15.22433258 2.031071462 37 Monday-Friday (16:35-22:55)
NFLX Netflix 100 Shares -3.330228629 0.444284372 70 Monday-Friday (16:35-22:55)
NIKE Nike 100 Shares -2.033029089 0.271225437 29 Monday-Friday (16:35-22:55)
NVAX Novavax Inc 100 Shares -0.213725148 0.028512806 34 Monday-Friday (16:35-22:55)
NVDA Nvidia 100 Shares -5.676263775 0.757267952 35 Monday-Friday (16:35-22:55)
PEP PepsiCo Inc 100 Shares -4.663979229 0.622218954 43 Monday-Friday (16:35-22:55)
PFE Pfizer 100 Shares -0.820904994 0.109516323 34 Monday-Friday (16:35-22:55)
PG Procter&Camble 100 Shares -4.740115744 0.632377095 59 Monday-Friday (16:35-22:55)
PM Philip Morris International 100 Shares -5.030937002 0.671174658 85 Monday-Friday (16:35-22:55)
SBUX Starbucks Corp 100 Shares -2.742681578 0.365899758 34 Monday-Friday (16:35-22:55)
SPG Simon Property Group Inc 100 Shares -5.918081715 0.789528964 56 Monday-Friday (16:35-22:55)
T AT&T Inc 100 Shares -0.825054594 0.110070268 34 Monday-Friday (16:35-22:55)
TSLA Tesla Motors 100 Shares -13.38715251 1.785973609 51 Monday-Friday (16:35-22:55)
UBER Uber 100 Shares -2.670535595 0.35627508 28 Monday-Friday (16:35-22:55)
UPS United Parcel Service Inc 100 Shares -3.019935373 0.402888388 55 Monday-Friday (16:35-22:55)
V Visa 100 Shares -10.69411225 1.426696985 142 Monday-Friday (16:35-22:55)
VOWG Volkswagen AG 100 Shares -2.112103175 -0.247260832 32 Monday-Friday (16:35-22:55)
VZ Verizon Communications Inc 100 Shares -1.296241674 0.172931388 34 Monday-Friday (16:35-22:55)
WMT Walmart 100 Shares -3.414825141 0.455569954 44 Monday-Friday (16:35-22:55)
XOM Exxon Mobil 100 Shares -3.655844283 0.487724832 42 Monday-Friday (16:35-22:55)

Indices

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
AXCAUD Australia 200 Cash Index 10 Indices -8.405085 -1.272765 45 Monday-Friday (01:05-23:55)
DJCUSD US 30 Cash Index 10 Indices -133.0114483 17.74499679 35 Monday-Friday (01:05-23:55)
ES35 Spain 35 Cash Index 10 Indices -30.73410294 -3.598004953 75 Monday-Friday (01:05-23:55)
EXCEUR Euro Stoxx 50 Cash Index 10 Indices -10.64117799 -1.245750082 33 Monday-Friday (01:05-23:55)
FRCEUR France 40 Cash Index 10 Indices -15.31951231 -1.793437024 36 Monday-Friday (01:05-23:55)
GECEUR German 30 Cash Index 10 Indices -30.607395 2.041095 28 Monday-Friday (01:05-23:55)
HKCHKD Hong Kong Index 10 Indices -1.98639584 -3.458310042 46 Monday-Friday (01:05-23:55)
JPCJPY Japan 225 Index 1000 Indices -61.3866994 -42.94679725 84 Monday-Friday (01:05-23:55)
N25 Netherlands 25 Cash Index 10 Indices -1.197105 0.080115 38 Monday-Friday (01:05-23:55)
NACUSD US Tech 100 Index 10 Indices -70.53705528 9.410316424 35 Monday-Friday (01:05-23:55)
SPCUSD US 500 Cash Index 10 Indices -19.09749981 2.547788765 29 Monday-Friday (01:05-23:55)
SWI20 Switzerland 20 Cash index 10 Indices -7.10346 -7.476105 63 Monday-Friday (09:05-22:55)
UKCGBP UK 100 Cash Index 10 Indices 22.01461014 -112.7293686 33 Monday-Friday (01:05-23:55)

Major Forex Pairs

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
CADCHF Canadian Dollar vs Swiss Franc 100,000 CAD 1.61 -5.8201 9 Monday-Friday (00:00-24:00)
CADJPY Canadian Dollar vs Japanese Yen 100,000 CAD 2.548331227 -10.61843569 12 Monday-Friday (00:00-24:00)
CHFJPY Swiss Franc vs Japanese Yen 100,000 CHF -7.202199385 -1.100866052 15 Monday-Friday (00:00-24:00)
EURCAD Euro vs Canadian Dollar 100,000 EUR -4.5618131 -3.099204767 24 Monday-Friday (00:00-24:00)
EURCHF Euro vs Swiss Franc 100,000 EUR 2.532812121 -10.071776 10 Monday-Friday (00:00-24:00)
EURGBP Euro vs Great Britain Pound 100,000 EUR -9.5713488 2.235593043 7 Monday-Friday (00:00-24:00)
EURJPY Euro vs Japanese Yen 100,000 EUR 3.943408467 -16.23748116 10 Monday-Friday (00:00-24:00)
EURUSD Euro vs US Dollar 100,000 EUR -11.86215723 3.098532754 6 Monday-Friday (00:00-24:00)
GBPCAD Great Britain Pound vs Canadian Dollar 100,000 GBP 4.517325909 -18.39887335 30 Monday-Friday (00:00-24:00)
GBPCHF Great Britain Pound vs Swiss Franc 100,000 GBP 6.837412273 -19.98019118 15 Monday-Friday (00:00-24:00)
GBPJPY Great Britain Pound vs Japanese Yen 100,000 GBP 11.89818576 -35.15109353 12 Monday-Friday (00:00-24:00)
GBPUSD Great Britain Pound vs US Dollar 100,000 GBP -2.011282 -2.297932 6 Monday-Friday (00:00-24:00)
USDCAD US Dollar vs Canadian Dollar 100,000 USD 0 0 18 Monday-Friday (00:00-24:00)
USDCHF US Dollar vs Swiss Franc 100,000 USD 2.724035594 -8.13000734 10 Monday-Friday (00:00-24:00)
USDJPY US Dollar vs Japanese Yen 100,000 USD 9.233636364 -24.882 8 Monday-Friday (00:00-24:00)

Minor Forex Pairs

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
AUDCAD Australian Dollar vs Canadian Dollar 100,000 AUD 1.759649306 -9.328995 23 Monday-Friday (00:00-24:00)
AUDCHF Australian Dollar vs Swiss Franc 100,000 AUD 3.202475606 -9.527429817 12 Monday-Friday (00:00-24:00)
AUDJPY Australian Dollar vs Japanese Yen 100,000 AUD 5.542391092 -16.73175545 12 Monday-Friday (00:00-24:00)
AUDNZD Australian Dollar vs New Zealand Dollar 100,000 AUD 0.904481667 -8.149100483 23 Monday-Friday (00:00-24:00)
AUDUSD Australian Dollar vs US Dollar 100,000 AUD -1.55513215 -0.792465483 7 Monday-Friday (00:00-24:00)
EURAUD Euro vs Australian Dollar 100,000 EUR -17.3372056 4.11796 25 Monday-Friday (00:00-24:00)
EURNZD Euro vs New Zealand Dollar 100,000 EUR -11.57311155 0.517733788 31 Monday-Friday (00:00-24:00)
GBPAUD Great Britain Pound vs Australian Dollar 100,000 GBP -2.9054311 -5.534247767 29 Monday-Friday (00:00-24:00)
GBPNZD Great Britain Pound vs New Zealand Dollar 100,000 GBP 2.666083636 -17.34414587 34 Monday-Friday (00:00-24:00)
GBPSGD Great Britain Pound vs Singapore Dollar 100,000 GBP 4.999166667 -26.676 54 Monday-Friday (00:00-24:00)
NZDCAD New Zealand Dollar vs Canadian Dollar 100,000 NZD 0.004906364 -4.245608033 25 Monday-Friday (00:00-24:00)
NZDCHF New Zealand Dollar vs Swiss Franc 100,000 NZD 1.848305455 -6.438126933 13 Monday-Friday (00:00-24:00)
NZDJPY New Zealand Dollar vs Japanese Yen 100,000 NZD 2.976091714 -10.97756343 13 Monday-Friday (00:00-24:00)
NZDUSD New Zealand Dollar vs US Dollar 100,000 NZD -4.140553083 0.684838636 6 Monday-Friday (00:00-24:00)
USDCNH US Dollar vs Chinese Yuan 100,000 USD 16.03 -98.553 78 Monday-Friday (00:00-24:00)
USDHKD US Dollar vs. Honk Kong Dollar 100,000 USD 2.753333333 -56.1444 109 Monday-Friday (00:00-24:00)
USDNOK US Dollar vs Norwegian Krone 100,000 USD -34.7802 -23.2882 236 Monday-Friday (00:00-24:00)
USDSEK US Dollar vs Swedish Krona 100,000 USD 17.60230769 -122.7278 223 Monday-Friday (00:00-24:00)
USDSGD US Dollar vs Singapore Dollar 100,000 USD 3.838333333 -19.9992 42 Monday-Friday (00:00-24:00)
USDZAR US Dollar vs South African Rand 100,000 USD -265.2117 58.8 551 Monday-Friday (00:00-24:00)

Spot Metals

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
XAGUSD Silver Spot United States Dollar 5000 oz -1.229818113 0.304385879 29 Monday-Friday (01:05-23:55)
XAUUSD Gold Spot United States Dollar 100 oz -83.16620998 31.38491265 21 Monday-Friday (01:05-23:55)

Energies

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
UKOIL Brent Crude Oil Cash 1000 barrels 7.808181818 -26.0832 35 Monday-Friday (01:05-23:55)
USOIL WTI Crude Oil Cash 1000 barrels -2.0592 -2.0592 38 Monday-Friday (01:05-23:55)
XNGUSD Natural Gas Cash 10,000cf -0.08931312 -0.0930345 33 Monday-Friday (01:05-23:55)

Shares

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
AAPL Apple 100 Shares -8.838575382 1.179150602 25 Monday-Friday (16:35-22:55)
ABBV AbbVie Inc 100 Shares -7.399957474 0.987224952 37 Monday-Friday (16:35-22:55)
ADP Automatic Data Processing Inc 100 Shares -8.182234879 1.09158819 40 Monday-Friday (16:35-22:55)
ADSGn Adidas 100 Shares -3.306275063 -0.387060856 34 Monday-Friday (10:05-18:25)
AGNC Agnc Investment Corp 100 Shares 6.961315963 -15.51778259 20 Monday-Friday (16:35-22:55)
AMGN Amegen Inc 100 Shares -10.8883654 1.45261137 69 Monday-Friday (16:35-22:55)
AMZN Amazon 100 Shares -7.330045359 0.977898194 58 Monday-Friday (16:35-22:55)
AVGO Broadcom Inc 100 Shares -12.29521985 1.640300039 44 Monday-Friday (16:35-22:55)
AXP American Express 100 Shares -11.57918216 1.544773853 53 Monday-Friday (16:35-22:55)
BA Boeing 100 Shares -5.823270271 0.776879467 26 Monday-Friday (16:35-22:55)
BABA Alibaba 100 Shares -5.014176076 0.668939327 20 Monday-Friday (16:35-22:55)
BAC Bank of America 100 Shares -1.674690381 0.223419518 20 Monday-Friday (16:35-22:55)
BMWG Bay Mot Werke (BMW) 100 Shares -1.881222889 -0.220233104 18 Monday-Friday (10:05-18:25)
BMY Bristol-Myers Squibb Co 100 Shares -1.565673473 0.208875436 21 Monday-Friday (16:35-22:55)
BNTX BioNTech SE 100 Shares -3.185137865 0.424927951 93 Monday-Friday (16:35-22:55)
C Citigroup 100 Shares -3.229510921 0.430847249 21 Monday-Friday (16:35-22:55)
CAT Caterpillar Inc 100 Shares -18.09710239 2.414325991 39 Monday-Friday (16:35-22:55)
CMCSA Comcast Corp 100 Shares -0.851871384 0.113648101 20 Monday-Friday (16:35-22:55)
CME CME Group Inc 100 Shares -8.839215112 1.179235323 33 Monday-Friday (16:35-22:55)
COP ConocoPhilips 100 Shares -2.765187971 0.368902233 24 Monday-Friday (16:35-22:55)
CSCO Cisco Systems 100 Shares -2.435580056 0.324929241 21 Monday-Friday (16:35-22:55)
CVS CVS Health Corp 100 Shares -2.505333103 0.334235517 21 Monday-Friday (16:35-22:55)
CVX Chevron 100 Shares -4.742510409 0.632696428 32 Monday-Friday (16:35-22:55)
DAIGn Daimler AG 100 Shares -0.797439006 -0.093355626 16 Monday-Friday (10:05-18:25)
DBKGn Deutsche Bank AG 100 Shares -0.642551728 -0.075223603 15 Monday-Friday (10:05-18:25)
DIS Disney 100 Shares -3.298145305 0.440003634 31 Monday-Friday (16:35-22:55)
EBAY Ebay 100 Shares 15.83197395 -37.0452277 23 Monday-Friday (16:35-22:55)
EQIX Equinix Inc 100 Shares -23.85381307 3.182326511 81 Monday-Friday (16:35-22:55)
GE General Electric 100 Shares -9.369618713 1.249996909 32 Monday-Friday (16:35-22:55)
GILD Gilead Sciences Inc 100 Shares -4.055203516 0.541003169 24 Monday-Friday (16:35-22:55)
GM General Motors 100 Shares -2.323369685 0.309959692 53 Monday-Friday (16:35-22:55)
GOOG Google 100 Shares -10.33385954 1.378635041 25 Monday-Friday (16:35-22:55)
GS Goldman Sachs 100 Shares -25.59139237 3.414136201 123 Monday-Friday (16:35-22:55)
HD Home Depot Inc 100 Shares -11.20791572 1.495242791 36 Monday-Friday (16:35-22:55)
HPQ HP Inc 100 Shares -0.776053005 0.103532786 21 Monday-Friday (16:35-22:55)
IBM International Business Machines 100 Shares -9.718060625 1.296481739 40 Monday-Friday (16:35-22:55)
INTC Intel 100 Shares -1.143010778 0.15248849 20 Monday-Friday (16:35-22:55)
JNJ Johnson&Johnson 100 Shares -6.59629061 0.880008199 59 Monday-Friday (16:35-22:55)
JPM JP Morgan Chase 100 Shares -9.683423568 1.291861186 28 Monday-Friday (16:35-22:55)
KO Coca-Cola 100 Shares -2.317783286 0.309214892 20 Monday-Friday (16:35-22:55)
LLY Eli Lilly & Co 100 Shares -35.41559804 4.72477845 170 Monday-Friday (16:35-22:55)
LMT Lockheed Martin Corp 100 Shares -14.44221424 1.926729637 62 Monday-Friday (16:35-22:55)
MA Mastercard 100 Shares -17.44618749 2.327487897 109 Monday-Friday (16:35-22:55)
MCD Mcdonalds 100 Shares -9.906087646 1.321566603 72 Monday-Friday (16:35-22:55)
MDLZ Mondelez Internation Inc 100 Shares -1.804458747 0.240732394 23 Monday-Friday (16:35-22:55)
MET Metlife Inc 100 Shares -2.418182858 0.322608258 29 Monday-Friday (16:35-22:55)
META META Platforms Inc 100 Shares -20.31145516 2.709741601 77 Monday-Friday (16:35-22:55)
MMM 3M Co 100 Shares -5.473073424 0.730160025 34 Monday-Friday (16:35-22:55)
MO Altria Group Inc 100 Shares -1.861602197 0.248355422 22 Monday-Friday (16:35-22:55)
MRK Merck & Co Inc 100 Shares -3.37428182 0.450161775 23 Monday-Friday (16:35-22:55)
MRNA Moderna Inc 100 Shares -0.790099401 0.105406889 25 Monday-Friday (16:35-22:55)
MS Morgan Stanley 100 Shares -5.280575209 0.704479321 22 Monday-Friday (16:35-22:55)
MSFT Microsoft 100 Shares -15.22433258 2.031071462 23 Monday-Friday (16:35-22:55)
NFLX Netflix 100 Shares -3.330228629 0.444284372 56 Monday-Friday (16:35-22:55)
NIKE Nike 100 Shares -2.033029089 0.271225437 15 Monday-Friday (16:35-22:55)
NVAX Novavax Inc 100 Shares -0.213725148 0.028512806 20 Monday-Friday (16:35-22:55)
NVDA Nvidia 100 Shares -5.676263775 0.757267952 21 Monday-Friday (16:35-22:55)
PEP PepsiCo Inc 100 Shares -4.663979229 0.622218954 29 Monday-Friday (16:35-22:55)
PFE Pfizer 100 Shares -0.820904994 0.109516323 20 Monday-Friday (16:35-22:55)
PG Procter&Camble 100 Shares -4.740115744 0.632377095 45 Monday-Friday (16:35-22:55)
PM Philip Morris International 100 Shares -5.030937002 0.671174658 71 Monday-Friday (16:35-22:55)
SBUX Starbucks Corp 100 Shares -2.742681578 0.365899758 20 Monday-Friday (16:35-22:55)
SPG Simon Property Group Inc 100 Shares -5.918081715 0.789528964 42 Monday-Friday (16:35-22:55)
T AT&T Inc 100 Shares -0.825054594 0.110070268 20 Monday-Friday (16:35-22:55)
TSLA Tesla Motors 100 Shares -13.38715251 1.785973609 37 Monday-Friday (16:35-22:55)
UBER Uber 100 Shares -2.670535595 0.35627508 14 Monday-Friday (16:35-22:55)
UPS United Parcel Service Inc 100 Shares -3.019935373 0.402888388 41 Monday-Friday (16:35-22:55)
V Visa 100 Shares -10.69411225 1.426696985 128 Monday-Friday (16:35-22:55)
VOWG Volkswagen AG 100 Shares -2.112103175 -0.247260832 18 Monday-Friday (16:35-22:55)
VZ Verizon Communications Inc 100 Shares -1.296241674 0.172931388 20 Monday-Friday (16:35-22:55)
WMT Walmart 100 Shares -3.414825141 0.455569954 30 Monday-Friday (16:35-22:55)
XOM Exxon Mobil 100 Shares -3.655844283 0.487724832 28 Monday-Friday (16:35-22:55)

Indices

Symbol Description Value of 1 Lot Swap Long
(Points)
Swap Short
(Points)
Spread
(Points)
Trading Hours
(GMT+3)
AXCAUD Australia 200 Cash Index 10 Indices -8.405085 -1.272765 31 Monday-Friday (01:05-23:55)
DJCUSD US 30 Cash Index 10 Indices -133.0114483 17.74499679 21 Monday-Friday (01:05-23:55)
ES35 Spain 35 Cash Index 10 Indices -30.73410294 -3.598004953 61 Monday-Friday (01:05-23:55)
EXCEUR Euro Stoxx 50 Cash Index 10 Indices -10.64117799 -1.245750082 19 Monday-Friday (01:05-23:55)
FRCEUR France 40 Cash Index 10 Indices -15.31951231 -1.793437024 22 Monday-Friday (01:05-23:55)
GECEUR German 30 Cash Index 10 Indices -30.607395 2.041095 14 Monday-Friday (01:05-23:55)
HKCHKD Hong Kong Index 10 Indices -1.98639584 -3.458310042 32 Monday-Friday (01:05-23:55)
JPCJPY Japan 225 Index 1000 Indices -61.3866994 -42.94679725 70 Monday-Friday (01:05-23:55)
N25 Netherlands 25 Cash Index 10 Indices -1.197105 0.080115 24 Monday-Friday (01:05-23:55)
NACUSD US Tech 100 Index 10 Indices -70.53705528 9.410316424 21 Monday-Friday (01:05-23:55)
SPCUSD US 500 Cash Index 10 Indices -19.09749981 2.547788765 15 Monday-Friday (01:05-23:55)
SWI20 Switzerland 20 Cash index 10 Indices -7.10346 -7.476105 49 Monday-Friday (09:05-22:55)
